Product Details:
|
Name: | Siamese Insulator | Mateial: | Epoxy Resin |
---|---|---|---|
Model: | ZJ-10Q/1600A-3150A | Application: | High Voltage |
Voltage: | 10KV | Measurement: | 170x222mm |
Highlight: | Switchgear HV Insulators,HV Insulators Isoator,high voltage insulating epoxy |
Epoxy Resin Support Insulator 1600A-3150A
Epoxy resin indoor post insulators can be used for all indoor applications. For tropical conditions same types (with special fixing parts) are available. They are suitable for temperatures from -25 °C up to +90 °C Construction Epoxy cast resin indoor post insulators are cylindrical solid insulators, with proper creepage and number of ripples. The main dimensions are in accordance with IEC 60273 - 1990. Auxiliary inserts are connected with main insert electrically.
Epoxy resin parts are made by advanced APG technology. By using advanced testing devices such as DSC analyzer, X-ray testing equipment, leakage tester and equipment for bending & tensile & pressing testing, the quality is under strict supervision and a stable quality is assured. Remark: most of our parts are customized parts. Please send your drawings for checking production feasibility and price.
Material:expoy resin
Insert:brass/steel
CE certificate,Rohs certifiacate,UL
We are specialize in electric insulator for more than 7 years
Best quality
Colour:OEM
Screw:M10,M12,M16
Heigh: 140mm/145mm
Packing: carton
Name | Model |
Voltage
|
Diameter(mm)
|
Height(mm) | Brand |
M.V Insulator | EL-3M 70X60 | 3.6KV | 70 | 60 | DOWE |
EL-6M 70X90 | 7.2KV | 70 | 90 | ||
H.V Insulator | ZJ-80X90 | 12KV | 80 | 90 | |
ZJ-65X130 | 65 | 130 | |||
ZJ-65X140 | 65 | 140 | |||
ZJ-70X142 | 70 | 142 | |||
ZJ-75X130 | 75 | 130 | |||
ZJ-85X140 | 85 | 140 | |||
ZJ-85X145 | 85 | 145 | |||
ZJ-85X150 | 85 | 150 | |||
ZJ-85X170 | 85 | 170 | |||
ZJ-100X130 | 100 | 130 | |||
ZJ-100X140 | 100 | 140 | |||
ZJ-70X210 | 24KV | 70 | 210 | ||
ZJ-70X225 | 70 | 225 | |||
ZJ-75X210 | 75 | 210 | |||
ZJ-75X225 | 75 | 225 | |||
ZJ-110X190 | 110 | 190 | |||
ZJ-110X210 | 110 | 210 | |||
ZJ-110X225 | 110 | 225 | |||
ZJ-110X240 | 110 | 240 | |||
ZJ-130X340 | 40.5KV | 130 | 340 | ||
ZJ-130X360 | 130 | 360 | |||
ZJ-130X380 | 130 | 380 | |||
ZJ-145X320 | 145 | 320 | |||
ZJ-145X340 | 145 | 340 | |||
ZJ-145X360 | 145 | 360 | |||
ZJ-145X380 | 145 | 380 |
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150